top of page
Silk Aquatint and Collagraph
Below you see samples of silk aquatint and collagraphs in the collection. For complete works of a particular artist access the artist page in browse by artist. Click on image and then arrows to see pieces as slide show.
No Title, 1995Heather King Silk aquatint I: 6” x 5.75” P: 15” x 14” | No Title, 2005Barrie Kaufman Silk aquatint I: 22.75” x 15.75” P: Bleed | No Title, 2018Enrique Leal Silk aquatint I: 10.5” x 8” P: 15” x 11.25” |
---|---|---|
No Title, 1990Roy Germon Silk aquatint I: 4” x 5” P: 10.5” x 15” | Joel, 2004Consuelo Gotay Silk aquatint I: 21.75” x 14.75” P: 21.75” x 14.75” | Gathering Peace Energy, 2008Betty Blayton Taylor Silk aquatint I: 17” x 11” P: 22” x 15” |
No Title, 2006Susan Fieldes Silk Aquatint I: 15.75" x 8" P: 22.25" x 14.75" | No Title, 1996Isabel Bigelow Silk aquatint I: 13" x 19" P: 15" x 22.25" | No Title, 1996Isabel Bigelow Silk aquatint I: 21" x 18" P: 22" x 30" |
No Title, 1996Isabel Bigelow Silk aquatint I: 21" x 18" P: 30" x 22.25" | Mandrill, 1985Emma Amos Silk collagraph I: Bleed P: 22.25" x 30" | On Top of the World, 1995Emma Amos Silk aquatint with fabric collage I: Bleed P: 30" x 22" |
No Title, 1985Emma Amos Silk collagraph I: Bleed P: 22.25" x 30" | Joe Louis, 1986Emma Amos Silk aquatint I: Bleed P: 44.75" x 15.25" | Cypress, 2007Jo-Ann Acey Silk aquatint I: 18" x 16" P: 23.25" x 10.5" |
No title, 2010Jo-Ann Acey Monotype silk aquatint I: 10.5" x 15.75" P: 15" x 22.25" | Three Birches, 2007Barrie Kaufman Silk aquatint and woodcut I: 27" x 40" P: 29.5" x 42" | No Title, 1997Ann Tanksley Silk Aquatint I: 4.75" x 7" P: 11" x 14" |
Octopus, 1987Emma Amos Silk collagraph I: 39.75" x 31.5" P: 46.25" x 31.5" | Ray, 1987Emma Amos Silk Collagraph I: 39.75" x 31.5" P: 46.5" x 31.5" | Red Fish, 1987Emma Amos Silk collagraph and glitter I: 39.75" x 31.5" P: 48" x 31.75" |
No Title, 2010Felix Jackie Silk aquatint I: 11" x 16.5" P: 15" x 22.25" | "A Playground Map", 2006Gabriela Alva Caly Mayor Linoleum collagraph I: 11.75" x 11.75" P: 19.25" x 14.5" | Still Plains, 2009Gail Flanery Monotype, silk aquatint I: 4.75" x 6.75" P: 6.5" X 8.5" |
Undone, 2014Kathleen Caraccio Silk aquatint and etching I: Bleed P: 11.25" x 15" | Bell Port Noon, 2002Kathleen Caraccio Collagraph I: 13" x 13" P: 15.25" x 15" | Hampton Horizon, 2002Kathleen Caraccio Collagraph I: 13" x 13" P: 15.25" x 15" |
North Shore Afternoon, 2002Kathleen Caraccio Collagraph I: 13" x 13" P: 15.25" x 15" | bullbillus, June, 1995M. Ault Silk aquatint I: 11.75" x 13.5" P: 15" x 18.5" | San Mateo Ledger I, 1995Robert Kelly Silk aquatint with hand coloring I: 17.75" x 14.75" P: 29.75" x 22" |
Arabesque IV, 1995Robert Kelly Silk aquatint with hand coloring I: 18" x 14.75" P: 30" x 22" | San Mateo Ledger III, 1995Robert Kelly Silk aquatint with hand coloring I: 17.75" x 14.75" P: 29.75" x 22" | Broken Symbols, 1995Julio Valdez Silk aquatint I: 13.5" x 10" P: 19" x 15" |
Building Myself II, 1995Julio Valdez Silk aquatint I: Bleed P: 30" x 22" | Boat Coffin for Matriarch, 1999Jerry West Silk aquatint I: 21.25" x 14.75" P: 30" x 22" | Return to Rajasthan, 1999Jerry West Silk aquatint I: 21.25" x 14.75" P: 30" x 22" |
Madagascar Interlude, 1999Jerry West Silk aquatint I: 21.25" x 14.75" P: 30" x 22" | A Spring Island Journey, 1999Jerry West Silk aquatint I: 21.25" x 14.75" P: 30" x 22" | The Lookout, 1999Jerry West Silk aquatint I: 21.25" x 14.75" P: 30" x 22" |
Slave Cabin with Snake and Old Piano, 1999Jerry West Silk aquatint with hand coloring I: 21.25" x 14.75" P: 30" x 22" | No Title, 2012Kritina Arike Cognate from silk aquatint I: 12.75" x 6.75" P: 18.25" x 11" | Cave Horse, 2013Liz Marraffino Silk Aquatint I: 11.75” x 8.75” P: 15” x 11” |
Two Women, 1995Jim Purcell Silk aquatint I: 23.5” x 19.75 P: 27.75” x 21.5” |
bottom of page