top of page
Landscapes
Below you see samples of landscapes in the collection. For complete works of a particular artist access the artist page in browse by artist. Click on image and then arrows to see pieces as slide show.
![]() Toto, 2014Miki Ishikawa Acrylic I: 5” x 7” P: Bleed | ![]() Late Afternoon II, 1984Barbara Davis Kern Etching I: 18” x 23.75” P: 24.5” x 29.5” | ![]() Mist Over Honistrer, 1982Susan E. Jameson Color Mezzotint I: 12” x 24.25” P: 24” x 36” |
---|---|---|
![]() Calypto I, 1986Catherine Kernan Etching I: 23” x 30” P: 30” x 36” | ![]() Everything in East Africa, 1977Toshi Yoshida Hanga I: 11.75” x 19.75” P: 13.25” x 21” | ![]() House off Vernon Blvd, 2005Steven Walker Soft ground etching I: 5.75” x 7.5” P: 10.5” x 15.5” |
![]() Musawa Mauve, 1984Dee Reid Hanga I: 13.5” x 11” P: 20” x 11.5” | ![]() #256 (Once Upon a Time in the West), 2007David Lowe Monotype, photo gravure I: 2.5” x 4” P: 7.5” x 10.25” | ![]() #256 (Once Upon a Time in the West), 2007David Lowe Monotype, photo gravure I: 2.5” x 4” P: 7.5” x 10.25” |
![]() #278 (Once Upon a Time in the West), 2007David Lowe Monotype, photo gravure I: 2.5” x 4” P: 7.5” x 10.25” | ![]() #278 (Once Upon a Time in the West), 2007David Lowe Monotype, photo gravure I: 2.5” x 4” P: 7.5” x 10.25” | ![]() #279 (Once Upon a Time in the West), 2007David Lowe Monotype, photo gravure I: 2.5” x 4” P: 7.5” x 10.25” |
![]() #279 (Once Upon a Time in the West), 2007David Lowe Monotype, photo gravure I: 2.5” x 4” P: 7.5” x 10.25” | ![]() Spring Shower, 1993Daniel Kelly Hanga I: 1.75” x 28.25” P: 4.25” x 30” | ![]() No Title, 1994Nicolette Jelen Roulette I: 18.5” x 17” P: 19” x 17.5” |
![]() Red Sea Shore, 1987Paul Hunter Drypoint I: 6” x 11” P: 7.5” x 13” | ![]() Sky-Writer, 1987Paul Hunter Drypoint I: 2” x 5.75” P: 4.25” x 7.5” | ![]() Landscape with Steeple, 1989Alice Helander Monotype I: 23.75” x 17.5” P: 30” x 22.25” |
![]() No Title, 1991Dave Gribbins Monotype I: 23.5” x 35” P: 31.5” x 42.5” | ![]() No Title, 1991Dave Gribbins Etching I: 4” x 14.25” P: 10” x 19.5” | ![]() No Title, 1991Dave Gribbins Etching I: 4” x 14.25” P: 10” x 19.5” |
![]() No Title, 2016Florence Gidez Silkscreen I: 18.5” x 25” P: Bleed | ![]() No Title, 1987Vivian Bergenfeld Drawing on marbelized paper I: 8” x 6.25” P: Bleed | ![]() Madame Butterfly, 2009Ann Chernow Etching I: 20” x 15.75” P: 29.75” x 22.25” |
![]() Twilight, 1990Kathleen Gallagher Etching with relief I: 4” x 6.5” P: 6.5” x 7” | ![]() Valley of Rainbows, 1981Katherine Hagstrum Steel aquatint, soft ground I: 18” x 24” P: 22” x 30” | ![]() Pastel Rainbows, 1981Katherine Hagstrum Steel aquatint, soft ground I: 18” x 24” P: 22” x 30” |
![]() Approaching Rainbow Valley, 1981Katherine Hagstrum Steel aquatint, soft ground I: 18” x 24” P: 22” x 30” | ![]() No Title, 2016Florence Gidez Silkscreen I: 12” x 24” P: Bleed | ![]() No Title, 1978Mary Wood Lithograph I: 5.5” x 9.25” P: 9.75” x 12” |
![]() Pulaski Skyway, 2011Ruth Moscovitch Viscosity aquatint I: 17.75” x 12.75” P: 22.5” x 15” | ![]() Landscape V, 1987Theodora Varnay Jones Etching, aquatint with hand coloring I: 17.75” x 14.75” P: 24.25” x 22.25” | ![]() No Title, 1973Dorean K. Davis Etching, aquatint I: 17.75” x 34.75” P: 21.5” x 38.25” |
![]() No Title, 2009Samantha Beste Stone lithograph I: 13” x 6.75” P: 15.25” x 11.5” | ![]() Edge of the Wood, 1966Richard Claude Ziemann Engraving I: 2” x 2” P: 7.5” x 7.5” | ![]() Nearing the Wood, 1966Richard Claude Ziemann Engraving I: 2” x 2” P: 7.5” x 7.5” |
![]() For My Favorite Forty-Year Old, 1987Caroline Stone Monoprint I: 18.25" x 23.75" | ![]() No TitleMarjorie Mason Monotype I: 23.5" x 35.5" P: 28.5" x 39.5" | ![]() Windy Gates, 1983Marjorie Mason Photogravure w monoprint I: 11.5" x 14.5" P: 22" x 25" |
![]() Tanabata Moon, 1990Sarah Brayer Carborundum a la poupée I: 8.25" x 10.5" P: 15" x 16" | ![]() Skygate, 1992Sarah Brayer Xerox toner, aquatint I: 17.5" x 23.75" P: 22" x 30" | ![]() Misty Moon, 2005Sarah Brayer Aquatint, chine collé I: 10" x 9.75" P: 15" x 14.5" |
![]() No Title, 2005Sarah Brayer Spit bite aquatint I: 6" x 12" P: 7.5" x 17" | ![]() No Title, 2015Joan Lane Watercolor I: 5.5” x 3.5” P: 7.5” x 4.75” | ![]() #220 (Once Upon a Time in the West), 2001David Lowe Monoprint on gravure I: 10.75” x 18.25” P: 22” x 26.25” |
![]() Flight, 1987Sarah Brayer White ground etching I: 4.25" x 5.25" P: 7" x 7.25" | ![]() No Title, 1990Sarah Brayer Steel aquatint with spit bite I: 10" x 17.5" P: 15.75" x 24" | ![]() No Title, 2006Katherine Bowling Monotype I: 29" x 21" P: 30" x 22" |
![]() Rimrock #1, 1982Paul Brach Aquatint with leafing I: Bleed P: 21.5" x 28" | ![]() Rimrock #2, 1980Paul Brach Aquatint with leafing I: Bleed P: 21.5" x 28" | ![]() Rimrock #4, 1980Paul Brach Aquatint with leafing I: Bleed P: 21.5" x 28" |
![]() Michigan, 1990Nancy Brett Etching I: 4" x 6" P: 8" x 10" | ![]() Wing Road, 1990Nancy Brett Etching I: 4" x 6" P: 8" x 10" | ![]() Bridge at Yaddo, 1990Nancy Brett Etching I: 4" x 6" P: 8" x 10" |
![]() Devil's Creek, 1986Gail Flanery Aquatint I: 22.25" x 33.5" P: 29.5" x 41.25" | ![]() Indigo Maru, 1989Gail Flanery Water based woodcut I: 35.5" x 24" P: 41.25" x 29" | ![]() No Title, 1985Gail Flanery Monotype I: 15" x 21" P: 22.5" x 30" |
![]() Ryoanji, 1987Gail Flanery Oil based woodcut I: 18" x 24" P: 24.5" x 30.5" | ![]() Rose Reflections, 1984Gail Flanery Aquatint softground I: 25.75" x 39" P: 42" x 29.5" | ![]() No Title, 2009Gail Flanery Viscosity monotype I: 4.5" x 6.75" P: 6.75" x 8.75" |
![]() View Toward South, 1997Jane Freilicher Aquatint with chine collé I: 14" x 17" P: 19.5" x 25.5" | ![]() Early Evening II, 1988Nicolette Jelen Roulette I: 18.5" x 17.5" P: 30" x 22" | ![]() Burmese Temple, 1984Neelon Crawford Photogravure I: 19.75" x 15.75" P: 30" x 22" |
![]() Autumn XII-Version II, 1996Nicolette Jelen Roulette I: 12.5" x 18" P: 22" x 30" | ![]() Autumn IV, 1994Nicolette Jelen Roulette I: 13.75" x 15.75" P: 22.25" x 24" | ![]() A View of Peconic, 1988Nicolette Jelen Roulette I: 16" x 22.25" P: 30" x 22.25" |
![]() Waiting for Spring, 1999Konstantin Kalynovych Etching I: 4.5" x 6.5" P: 7.75" x 11" | ![]() Clear Vase & Landscape, 1995Robert Kipniss Mezzotint I: 9.5" x 14" P: 15" x 20" | ![]() Window at Dusk, 1997Robert Kipniss Mezzotint I: 14" x 9" P: 20.5" x 15" |
![]() "Pig" "Rabbit" "London!", 2002Martin Langford Mezzotint I: 7" x 23.5" P: 10.25" x 13" | ![]() "Enormity", 2012Nick Madonia Linocut I: 18" x 24" P: 30" x 22.25" | ![]() A Clear Day, 1977Leslie Meyers Lithograph with chine collé I: Bleed P: 27.75" x 21" |
![]() This Coupon Good For, 1982Leslie Meyers Lithograph I: Bleed P: 22.25" x 30" | ![]() Invocation, 1982Leslie Meyers Lithograph I: Bleed P: 22.5" x 30" | ![]() No Title, 2001James Nickel Photo etching I: 11.75" x 17.75" P: 15" x 22.5" |
![]() No Title, 1983Mary Shina Wood engraving I: 13" x 39" P: 24" x 43.5" | ![]() No Title, 1997Mary Shina Mezzotint I: 3.5" x 10.5" P: 6.5" x 15" | ![]() Reflections, 1997Mary Shina Photo etching I: 8.5" x 8.25" P: 19" x 15" |
![]() Puye Landscape, 1976Jerry West Etching, relief I: 25" x 20" P: 31" x 22" | ![]() A Spring Island Journey, 1999Jerry West Silk aquatint I: 21.25" x 14.75" P: 30" x 22" | ![]() The Lookout, 1999Jerry West Silk aquatint I: 21.25" x 14.75" P: 30" x 22" |
![]() She, Lost IV, 2016Kyung Eun You Etching I: 12" x 10.5" P: 22.25" x 15" | ![]() No Title, 2003Robin Koo Woodcut I: 9” x 12” P: Bleed | ![]() Spring Shower, 1993Daniel Kelly Hanga I: 1.75” x 28.25” P: 4.25” x 30” |
![]() No Title, 2016Florence Gidez Silkscreen I: 18.5” x 25” P: Bleed | ![]() Sky-Writer, 1987Paul Hunter Drypoint I: 2” x 5.75” P: 4.25” x 7.5” | ![]() Red Sea Shore, 1987Paul Hunter Drypoint I: 6” x 11” P: 7.5” x 13” |
![]() Park, 2016Valeria Storosh Linoleum cut on lenz tissue I: 12” x 9” P: 17” x 13” | ![]() Moonbeam Swing, 2010Martha Ives Aquatint I: 12.5” x 10.25” P: 18.25” x 15.25” |
bottom of page