top of page
Cityscapes
![]() Docking (Hong Kong), 1993Yvonne Jacquette Mezzotint I: 10” x 6.5” P: 13.75” x 9.5” | ![]() Mixed Heights, 2002Yvonne Jacquette Woodcut I: 24” x 20” P: Bleed | ![]() Don’t Look Now, 2009Stephen Fredericks Photo etching I: 16” x 24” P: 22” x 30” |
---|---|---|
![]() Night Train, 1996Emily Trueblood Linoleum cut I: 9” x 12” P: 15.5” x 19” | ![]() UP ON THE ROOF, 2005Andy P. Hoogenboom Soft ground etching I: 8” x 6” P: 15.5” x 10.5” | ![]() No Title, 1998Danny Hauben Etching I: 11” x 14” P: 15” x 19” |
![]() Bronx River Parkway, 1986Danny Hauben Pastel I: 15” x 20.75” P: 15.25” x 21.25” | ![]() No Title, 2009Sylvie Covey Photo etching I: 21.75” x 14.5” P: 30” x 22.5” | ![]() Winter, 1980Michael Pelletieri Etching I: 19.75” x 27.5” P: 27” x 34.5” |
![]() No Title, 1987Aline Feldman White line woodcut I: 24” x 32” P: Bleed | ![]() No Title, 1998Lloyd Goldsmith Soft ground etching I: 8” x 16.5” P: 11.25” x 22.5” | ![]() A Stone Throw, 2012Joseph Essig Aquatint I: 4.5” x 7” P: 8.5” x 11” |
![]() X-Termination, 2008Bill Ronalds Aquatint I: 24” x 18” P: 30” x 22.5” | ![]() No Title, 2005Joan O’Connor Etching with rainbow roll I: 19.75” x 11.75” P: 29.75” x 22.25” | ![]() No Title, 1992Miriam Jacobs Hand colored photo I: 28.5” x 20.25” P: 30.75” x 22.25” |
![]() East River, 2016Valerie Storosh Viscosity linocut I: 12" x 9" P: 17" x 14" | ![]() Brooklyn Bridge, 2016Valerie Storosh Viscosity linocut I: 12" x 9" P: 17" x 14" | ![]() San Cristobal 2, 1986Joyce Stelzl-Thompson Aquatint I: 13.75" x 19.5" P: 22" x 27.25" |
![]() JAZZ CITY, 1978Richard Sloat Woodcut I: 8" x 22.5" P: 14" x 24.75" | ![]() Up With Low Fares, 2008Jeff Atwood Etching I: 23.75" x 17.75" P: 29.5" x 22.25" | ![]() Chrysler Building, 2009Jeff Atwood Etching aquatint I: 16" x 10" P: 24" x 18" |
![]() Canyon, 2008Jeff Atwood Etching with aquatint I: 10" x 16" P: 18" x 24" | ![]() Skyline, 2007Jeff Atwood Etching I: 10" x 1" P: 18" x 24" | ![]() Williamsburg Bridge, 2009Jeff Atwood Etching I: 14.75" x 10.75" P: 24" x 18" |
![]() Metropolis, 2012Jeff Atwood Etching I: 23.75" x 17.75" P: 29" x 22.5" | ![]() Shadows, 2009Jeff Atwood Etching I: 13.75" x 9.25" P: 24" x 18" | ![]() City Lights, 2012Jeff Atwood Relief Printed Etching I: 10.5" x 16.75" P: 15" x 21.75" |
![]() Rooftops, 2009Jeff Atwood Etching I: 10.5" x 14.5" P: 18" x 24" | ![]() View from the Roof, 2008Jeff Atwood Etching I: 10" x 16" P:18" x 24" | ![]() Arcadia, 2014Jeff Atwood Etching I: 24" x 17" P: 24" x 18" |
![]() Vision, 2005Tom White Etching I: 8.75” x 3.75” P: 15.5” x 10.5” | ![]() Astroland, 2008Jeff Atwood Etching I: 23.75" x 17.75" P: 29.5" x 22.25" | ![]() Aspirations, 2008Jeff Atwood Etching I: 17.75" x 24" P: 22.25" x 29.25" |
![]() Tribute to Robert Blackburn, 2005Denise Kasof Photo etching I: 7” x 5” P: 15.5” x 10.5” | ![]() City Street, 2002Michael Arike Aquatint I: 8" x 6" P: 11" x 14.5" | ![]() No title, 2008Michael Arike Aquatint I: 8" x 6" P: 11" x 14.5" |
![]() Norma's View, 1991William Behnken Aquatint I: 15.5" x 20" P: 22" x 24" | ![]() From Kingsbridge Heights, 1989William Behnken Aquatint I: 17.5" x 23.75" P: 22.25" x 30" | ![]() Passing Lights, 1989William Behnken Aquatint I: 17.5: x 23.75" P: 22" x 30" |
![]() Greenpoint, 1991Isabel Bigelow Lithograph I: 8.75" x 11.75" P: 11" x 15.25" | ![]() Five O'Clock Flurry, 1984Sarah Brayer Aquatint I: 25.75" x 16.25" P: 30" x 20" | ![]() Bobby Sox Stop, 1984Sarah Brayer Lithograph I: 12.75" x 19.25" P: 16" x 23" |
![]() Skygate, 1992Sarah Brayer Xerox toner, aquatint I: 17.5" x 23.75" P: 22" x 30" | ![]() No Title, 1991Alexander Brodsky Drypoint I: 16" x 9" P: 26" x 19" | ![]() Brooklyn Bridge, 2008Arthur Cohen Etching I: 9" x 27" P: 13"x 30" |
![]() Brooklyn Bridge Shed, 2008Arthur Cohen Etching I: 8" x 10" P: 11.5" x 13.25" | ![]() Flatiron Building, 2008Arthur Cohen Etching I: 20" x 15" P: 30" x 22" | ![]() Gantry, 1976Arthur Cohen Etching I: 7.5" x 9.5" P: 11" x 13.25" |
![]() Burmese Temple, 1984Neelon Crawford Photogravure I: 19.75" x 15.75" P: 30" x 22" | ![]() Clifts, 1990Michael Di Cerbo Etching, aquatint I: 17.5" x 12" P: 11.25" x 16.25" | ![]() Majesty of the City, 2015Michael Di Cerbo Etching, aquatint I: 11.75" x 10" P: 16.25" x 14" |
![]() Striate, 2000Michael Di Cerbo Aquatint I: 8" x 6" P: 12.5" x 9.5" | ![]() Urban Canyons, 2005Michael Di Cerbo Etching, aquatint I: 12" x 9" P: 16.25" x 12" | ![]() Gap, 1990Michael Di Cerbo Etching, aquatint I: 11" x 7.25" P: 14" x 10.5" |
![]() Summit, 1990Michael Di Cerbo Etching, aquatint I: 7.25" x 5.75" P: 11.5" x 9" | ![]() Towers, 1990Michael Di Cerbo Etching, aquatint I: 10.5" x 10.75" P: 15" x 15.5" | ![]() Brooklyn Bridge Park, 2012Helen Frank Aquatint with spit bite and coloring I: 18" x 23.5" P: 22" x 30" |
![]() Bleeker Street, 1999Helen Frank Aquatint with spit bite I: 9" x 18" P: 19" x 26.75" | ![]() Canal Street, 1995Helen Frank Aquatint, spit bite I: 17" x 23.5" P: 24" x 30" | ![]() Coney Island, 1998Helen Frank Aquatint, spit bite with hand coloring I: 18" x 14.75" P: 30" x 22.25" |
![]() High Line, 2009Helen Frank Aquatint, spit bite I: 18" x 12" P: 30" x 22.25" | ![]() Jersey Shore, 1994Helen Frank Aquatint, spit bite I: 18" x 14.75" P: 30" x 22.25" | ![]() Old San Juan, 2000Leni Fried Linocut I: 13.75” x 7.75” P: 21.5” x 15.25” |
![]() Eureka, 2003Shery Smith Bell Drypoint and collagraph I: 14” x 11” P: 15” x 11” | ![]() No Title, 1991Dave Gribbins Monotype I: 11.75" x 10" P: Bleed | ![]() Water Towers, 2007Ruth Moscovitch Aquatint I: 6.25” x 8.75” P: 11” x 12.75” |
![]() No Title, 1991Dave Gribbins Monotype I: 11.75" x 10.25" P: Bleed | ![]() No Title, 1991Dave Gribbins Monotype I: 11.75" x 10" P: Bleed | ![]() Dyckman Station, 1999Daniel Hauben Aquatint with relief I: 17" x 23.5" P: 22" x 30" |
![]() Evening Rain, 1998Daniel Hauben Aquatint I: 16" x 20" P: 22.5" x 26.5" | ![]() No Title, 1984Daniel Hauben Lithograph I: 13: x 20" P: 18.5" x 25" | ![]() No Title, 1999Daniel Hauben Etching Aquatint I: 17.5" x 23.75" P: 22.5" x 30" |
![]() Lower Broadway III, 1977Hugh Kepets Lithograph with silkscreen I: 23.75" x 17.75" P: 30" x 22.25" | ![]() Work Day, 2004Adam Pitt Woodcut I: 10” x 19.5” P: 14.75” x 24” | ![]() Lower Broadway II, 1977Hugh Kepets Lithograph with silkscreen I: 23.75" x 17.75" P: 30" x 22.25" |
![]() Lower Broadway I, 1977Hugh Kepets Lithograph with silkscreen I: 23.75" x 17.75" P: 30" x 22.25" | ![]() Lower Broadway I, 1977Hugh Kepets Lithograph with silkscreen I: 23.75" x 17.75" P: 30" x 22.25" | ![]() M.G. III, 1984Hugh Kepets Etching aquatint I: 9" x 12" P: 13" x 16" |
![]() RIVERSIDE DRIVE II, 1992Hugh Kepets Aquatint I: 15.5" x 21.75" P: 22" x 30" | ![]() Superior, 1992Hugh Kepets Aquatint I: Bleed P: 30" x 43.75" | ![]() Westside III, 1985Hugh Kepets Silkscreen I: 20" x 30" P: 25.75" x 35" |
![]() Westside I, 1985Hugh Kepets Silkscreen I: 25.5" x 34.75" P: 30" x 20" | ![]() Ohio Morning, 1978Robert Kipniss Lithograph I: 9" x 10" P: 13" x 14" | ![]() Hotel Senator, 1995Carol Sue Lebbin Aquatint I: Bleed P: 6" x 7" |
![]() The Don-Bar, 1983Carol Sue Lebbin Aquatint I: 6" x 9" P: 15" x 17.5" | ![]() 42nd & 5th, 1998Martin Levine Etching aquatint I: 4.5" x 7.25" P: 11" x 13" | ![]() The Guardians, 2006Martin Levine Etching aquatint I: 8.5" x 5.5" P: 15" x 11" |
![]() Dusk, 1985Frederick Mershimer Etching I: 10.5" x 8" P: 16" x 12" | ![]() 4th Avenue, 2007Frederick Mershimer Mezzotint I: 4.25" x 11.25" P: 8.5" x 15" | ![]() Golden Gate 1, 2009Lynn Newcomb Aquatint, drypoint I: 35.75" x 23.75" P: 44" x 31.5" |
![]() Golden Gate, 2009Lynn Newcomb Aquatint, drypoint I: 17.75" x 35.5" P: 31.5" x 45" | ![]() Golden Gate 3, 2009Lynn Newcomb Aquatint, drypoint I: 35.5" x 15.75" P: 44" x 31.5" | ![]() No Title, 1992Michael Sloan Silkscreen I: 8" x 5.75" P: 11.75" x 8.5" |
![]() No Title, 1988Michael Sloan Etching I: 6.25" x 4.5" P: 13.5" x 10.75" | ![]() NEW YORK, 2005Stephen Fredericks Etching and softground I: 9.25” x 6” P: 15.5” x 10.5” | ![]() No Title, 2019Michael Quintanella Etching and monotype I: 17.75” x 17.75” P: Bleed |
![]() Uptown, Third Ave, 1996Sarah Brayer Monotype I: 17” x 11.5” P: 24.5” x 17.75” |
bottom of page