top of page
Black and White
![]() No Title, 1995Trevor Huskey Etching I: 6.5" x 4.5" P: 15" x 11.25" | ![]() No Title, 1995Trevor Huskey Drypoint I: 5.75" x 3.75" P: 12" x 9" | ![]() No Title, 1995Trevor Huskey Drypoint I: 7" x 4.75" P: 15" x 11.75" |
---|---|---|
![]() No Title, 1995Trevor Huskey Drypoint I: 7" x 4.75" P: 15" x 11.75" | ![]() No Title, 1995Trevor Huskey Drypoint I: 7" x 4.75" P: 15" x 11.75" | ![]() No Title, 1994Trevor Huskey Drypoint I: 5.25" x 4" P: 12" x 9" |
![]() No Title, 1995Trevor Huskey Etching I: 6.75" x 3.25" P: 15" x 11.25" | ![]() No Title, 1995Trevor Huskey Drypoint I: 4.75" x 3.5" P: 11" x 8.5" | ![]() No Title, 1995Trevor Huskey Etching and aquatint I: 7" x 4.5" P: 15" x 11.25" |
![]() No Title, 1995Trevor Huskey Etching with spit bite I: 7.25" x 3.5" P: 15" x 11.25" | ![]() Stonnes, 1984David De Francesco Photogravure I: 19.75" x 15.75" P: 30" x 22" | ![]() Cathedral Rocks-85, 1985David De Francesco Photogravure I: 19.25" x 15.25" P: 30" x 22" |
![]() John Henry, 1985David De Francesco Photogravure I: 20" x 16" P: 30" x 22" | ![]() TT Ballet, 1984David De Francesco Printer's Proof Photogravure I: 20" x 16" P: 30" x 22" | ![]() Tikal, 1984David De Francesco Photogravure I: 20" x 15.5" P: 30" x 22" |
![]() No Title, 1985Midori Curtis Softground etching I: 9" x 20" P: 22" x 30" | ![]() No Title, 1994Jo Ganter Steel Aquatint I: 35" x 23.5" P: 42" x 30" | ![]() No Title, 1994Jo Ganter Steel aquatint I: 35" x 23.5" P: 35" x 23.5" |
![]() No Title, 1965Alberto Giacometti Etching I: 5.25" x 5.5" P: 13" x 17.5" | ![]() Contrails and Slip Stream 35, 2002David Collins Monotype I: 14.25" x 34.5" P: Bleed | ![]() Contrails and Slip Stream 28, 2003David Collins Monotype I: Bleed P: 17" x 12.25" |
![]() No Title, 2003Masatoshi Ichiishi Mezzotint I: 6" x 4" P: 8.5" x 6.5" | ![]() No Title, 2003Masatoshi Ichiishi Etching with chine collé I: 13.75" x 10.75" P: 20.5" x 14.75" | ![]() M.G. III, 1984Hugh Kepets Etching aquatint I: 16" x 24" P: 22" x 30" |
![]() Clear Vase & Landscape, 1995Robert Kipniss Mezzotint I: 9.5" x 14" P: 15" x 20" | ![]() Invitations, 1997Robert Kipniss Mezzotint I: 20" x 16" P: 26.5" x 22" | ![]() Tall Trees at Night, 2001Robert Kipniss Mezzotint I: 19.5" x 13.5" P: 24.5" x 18.5" |
![]() Window at Dusk, 1997Robert Kipniss Mezzotint I: 14" x 9" P: 20.5" x 15" | ![]() Window with Vase and Forest, 2001Robert Kipniss Mezzotint I: 19.5" x 19.5" P: 29" x 23.5" | ![]() Window with Bench and Tree, 1999Robert Kipniss Mezzotint I: 19.75" x 15.75" P: 26.75" x 22.75" |
![]() 42nd & 5th, 1998Martin Levine Etching aquatint I: 4.5" x 7.25" P: 11" x 13" | ![]() "Bang", 2012Nick Madonia Linocut I: 18" x 24" P: 30" x 22.25" | ![]() "Death Bed", 2012Nick Madonia Linocut I: 18" x 24" P: 30" x 22.25" |
![]() "Get Your own Dame Beer", 2012Nick Madonia Linocut I: 18" x 24" P: 30" x 22.25" | ![]() Mad Man, 1995Mikhail Magaril Drypoint I: 4.5" x 3.5" P: 11.25" x 7.5" | ![]() No Title, 2004Dennis McNett Linocut I: 36" x 23" P: 38.75" x 25" |
![]() Italian Forest I, 2010Judy Mensch Drypoint I: 8" x 9" P: 15.5" x 17" | ![]() Italian Forest III, 2010Judy Mensch Etching and drypoint I: 8" x 8" P: 13" x 26" | ![]() Italian Forest II, 2010Judy Mensch Etching and drypoint I: 8" x 8" P: 13" x 26" |
![]() Dusk, 1985Frederick Mershimer Etching I: 10.5" x 8" P: 16" x 12" | ![]() A Day at The Factory, 2002Laura Negrescu Mezzotint I: 6" x 4" P: 20.25" x 14.74" | ![]() No Title, 2002Laura Negrescu Mezzotint I: 4" x 3.75" P: 13" x 10" |
![]() The Only Freedom was the Freedom to Think, 2002Laura Negrescu Mezzotint I: 3" x 4" P: 20.25" x 14.74" | ![]() Cloud Formations, 2002Laura Negrescu Mezzotint I: 3.5" x 9" P: 20.25" x 14.74" | ![]() Large Peter Wright, 1994Lynn Newcomb Aquatint, drypoint I: 29.75" x 35.5" P: 31" x 41.5" |
![]() Vorpal Blade, 1994Lynn Newcomb Aquatint, drypoint I: 35.5" x 29.5" P: 48" x 31.5" | ![]() Double Spiral A50, 1998James Nickel Aquatint I: 6" x 9" P: 13" x 19.75" | ![]() Double Spiral A52, 1998James Nickel Aquatint I: 6" x 9" P: 13" x 19.75" |
![]() Fifth Year, 2005Ryan O'Malley Mezzotint I: 14" x 11" P: 22.5" x 14.75" | ![]() Loop, 2007Ryan O'Malley Mezzotint I: 13" x 10" P: 22" x 15" | ![]() Planet with Plywood Frame, 1979Brian Paulsen Engraving I: 14" x 10" P: 18" x 13.75" |
![]() Slide Jurors, 1981Brian Paulsen Engraving I: 9" x 13.25" P: 12.5" x 18.5" | ![]() Winter, 1980Michael Pelletieri Etching aquatint I: 19.75" x 27.5" P: 27" x 34.5" | ![]() The Fifth Room, 1978Merle Perlmutter Softground with spit bite I: 17.5" x 25.25" P: 21.5" x 29.75" |
![]() This Should Make You Feel BetterMerle Perlmutter Soft ground with spit bite I: 17.5" x 25.75" P: 22.25" x 29.75" | ![]() This is Jane's Room, 1978Merle Perlmutter Soft ground with spit bite I: 17.5" x 25.75" P: 22.25" x 29.75" | ![]() Even in His Dreams, 2000Adam Pitt Woodcut I: 12" x 7.5" P: 17" x 13" |
![]() On the Phone, 1996Adam Pitt Woodcut I: 11.25" x 18" P: 17" x 21.5" | ![]() Back Off, 2005Adam Pitt Woodcut I: 11" x 23.5" P: 18" x 30" | ![]() Atlas and His Boss, 1998Adam Pitt Woodcut I: 20" x 11.25" P: 26.25" x 17.25" |
![]() Doing Business, 1998Adam Pitt Woodcut I: 18" x 11.25" P: 23" x 17.5" | ![]() High Places, 1998Adam Pitt Woodcut I: 22" x 11" P: 27.5" x 16.5" | ![]() Exec, 1998Adam Pitt Woodcut I: 11.25" x 16" P: 18" x 22" |
![]() Homage to Workers, 2003Adam Pitt Woodcut I: 18" x 11" P: 24.75" x 18.75" | ![]() Their Boss, 1997Adam Pitt Woodcut I: 20" x 14" P: 25" x 20" | ![]() Plan for my Coffin for Returning to the Womb, 2010Jeff Russel Etching I: 8.75" x 11.5" P: 14.75" x 22" |
![]() No Title, 1988Michael Ponce de Leon Etching I: 7" x 10.5" P: 10" x 13.25" | ![]() No Title, 1983Joyce Schmidt Photo etching cut and folded I: 19" x 10" P: 28.75" x 22" | ![]() No Title, 1983Joyce Schmidt Embossment with collé I: Bleed P: 28" x 30" each |
![]() Monolith/Black #3, 2006Robin Sherin Aquatint I: 18" x 12" P: 21' x 16" | ![]() Windows with Shadow, 2005Robin Sherin Aquatint I: 13.75" x 10.75" P: 22.25" x 19.25" | ![]() Building with Notch, 2006Robin Sherin Aquatint I: 24" x 18" P: 28" x 22" |
![]() Ad Infinitum #2, 2016Robin Sherin Digital I: Bleed P: 11" x 8.5" | ![]() No Title, 2001Dasha Shishkin Line etching I: Bleed P: 17.5" x 23.5" | ![]() Family Dinner, 2013Dasha Shishkin Aquatint I: 5.5" x 5.75" P: 15" x 11" |
![]() No Title, 2001Dasha Shishkin Line etching I: Bleed P: 17.5" x 23.5" | ![]() Visiting Friends, 2001Dasha Shishkin Line etching I: 9.25" x 7" P: 14" x 11" | ![]() No Title, 1990Skrabal Slava Line etching I: 2.25" x 2" P: 9.75" x 7.5" |
![]() No Title, 1988Michael Sloan Etching I: 6.25" x 4.5" P: 13.5" x 10.75" | ![]() VE.108.6, 1988Michael Sloan Etching I: 13" x 5.5" P: 19.5" x 13.75" | ![]() The Robe, 1993Tanja Softic Etching, aquatint I: 19.75" x 15.75" P: 30" x 22" |
![]() No Title, 1984Nina Subin Photogravure I: 6.5" x 9.75" P: 13" x 15.75" | ![]() No Title, 1984Nina Subin Photogravure I: 6.75" x 9.75" P: 13" x 16" | ![]() No Title, 1984Nina Subin Photogravure I: 6" x 9" P: 13" x 16" |
![]() No Title, 1996Isabel Bigelow Silk aquatint I: 13" x 19" P: 15" x 22.25" | ![]() City Lights, 2012Jeff Atwood Relief printed etching I: 10.5" x 16.75" P: 15" x 21.75" | ![]() The Collector, 2013Sigmund Abeles Drypoint I: 11.75" x 8.75" P: 19.25" x 15" |
![]() Max Shabbath, 1978Sigmund Abeles Drypoint I: 11.75" x 8.75" P:18.5" x 15" | ![]() Born In Mask, 1992Lev Alimov Aquatint I: 8" x 5.75" P: 10" x 8" | ![]() Joe Louis, 1986Emma Amos Silk aquatint I: Bleed P: 44.75" x 15.25" |
![]() No Title, 2009Marshall Arisman Etching I: 20" x 15.75" P: 29.5" x 22.25" | ![]() African Hunting Dogs, 2007Marshall Arisman Etching with aquatint I: 17.5" x 24" P: 22.5" x 29.5" | ![]() Chrysler Building, 2009Jeff Atwood Etching I: 16" x 10" P: 24" x 18" |
![]() Canyon, 2008Jeff Atwood Etching I: 10" x 16" P: 18" x 24" | ![]() Astroland, 2008Jeff Atwood Etching I: 23.75" x 17.75" P: 29.5" x 22.25" | ![]() Aspirations, 2008Jeff Atwood Etching I: 17.75" x 24" P: 22.25" x 29.25" |
![]() Arcadia, 2014Jeff Atwood Etching I: 24" x 17" P: 24" x 18" | ![]() Metropolis, 2012Jeff Atwood Etching I: 23.75" x 17.75" P: 29" x 22.5" | ![]() Rooftops, 2009Jeff Atwood Etching I: 10.5" x 14.5" P: 18" x 24" |
![]() Skyline After Robert Warren, 2007Jeff Atwood Etching I: 9" x 14.75" P: 15" x 20" | ![]() Shadows, 2009Jeff Atwood Etching I: 13.75" x 9.25" P: 24" x 18" | ![]() Skyline, 2007Jeff Atwood Etching I: 10" x 1" P: 18" x 24" |
![]() Up With Low Fares, 2008Jeff Atwood Etching I: 23.75" x 17.75" P: 29.5" x 22.25" | ![]() View from the Roof, 2008Jeff Atwood Etching I: 10" x 16" P:18" x 24" | ![]() Williamsburg Bridge, 2009Jeff Atwood Etching I: 14.75" x 10.75" P: 24" x 18" |
![]() Femina II, 2008Masaru Bando Drypoint I: 11" x 12" P: 20" x 15" | ![]() Femina I, 2008Masaru Bando Drypoint I: 9.5" x 12.5" P: 15" x 22.5" | ![]() Large Medallion, 2002Miriam Beerman Aquatint I: 5" x 4" P: 9" x 8" |
![]() Behind Closed Doors, 2009Adam Pitt Woodcut I: 11.25" x 17" P: 18" x 24" | ![]() Gift of Light, 1994William Behnken Aquatint I: 11" x 23.75" P: 17.75" x 30" | ![]() From Kingsbridge Heights, 1989William Behnken Aquatint I: 17.5" x 23.75" P: 22.25" x 30" |
![]() Of Land & Sea, 1989William Behnken Aquatint I: 17.5" x 23.75" P: 22" x 30" | ![]() Passing Lights, 1989William Behnken Aquatint I: 17.5" x 23.75" P: 22" x 30" | ![]() Presque Tout Blank II, 2002William Behnken Aquatint I: 21" x 17.5" P: 26" x 22.5" |
![]() Pears, 1995William Behnken Aquatint I: 17.75" x 23.5" P: 22.25" x 30" | ![]() Still Life with Nautilus, 1994William Behnken Aquatint I: 18.75" x 24.75" P: 22.5" x 29.75" | ![]() Greenpoint, 1991Isabel Bigelow Lithograph I: 8.75" x 11.75" P: 11" x 15.25" |
![]() No Title, 1991Isabel Bigelow Etching, aquatint I: 5" x 4" P: 10.5" x 7.75" | ![]() I Am Black, I Am Black, I Am Dangerously Black, 1973Camille Billops Relief I: 18.5" x 13.75" P: 29.5" x 22.25" | ![]() Evolution, 2000Robert Birmelin Etching I: 2.75" x 9" P: 10.5" x 15.25" |
![]() Three Trees, 2000Robert Birmelin Etching I: 9" x 24" P: 15" x 29.5" | ![]() The Disappearance, 2000Robert Birmelin Etching I: 12" x 16" P: 18" x 22" | ![]() Iron Point, 1985Mel Bochner White ground aquatint I: 14" x 20" P: 22" x 30" |
![]() "The Solitude", 1998Yuri Borovitzki Mezzotint I: 3.75" x 4.75" P: 6.25" x 7" | ![]() No Title, 1999Yuri Borovitzki Mezzotint I: 5" x 5" P: 7" x 6.5" | ![]() Columbarium Habitabile, 1989Alexander Brodsky and Ilya Utkin Etching I: 33.75" x 22.25" P: 42.5" x 30.75" |
![]() Comtemporary Architectural Art, 1989Alexander Brodsky and Ilya Utkin Etching I: 28.75" x 23.25" P: 42.5" x 30.75" | ![]() Doll's House, 1989Alexander Brodsky and Ilya Utkin Etching I: 31.75" x 23.25" P: 42.5" x 30.75" | ![]() Diomede I, 1989Alexander Brodsky and Ilya Utkin Etching I: 11.25" x 7" P: 42.5" x 30.75" |
![]() Electric Donjon, 1987/90Alexander Brodsky and Ilya Utkin Etching I: 28.75" x 17.5" P: 42.5" x 30.75" | ![]() No Title, 1986Alexander Brodsky and Ilya Utkin Etching I: 3" x 3.75" P: 15" x 10.5" | ![]() No Title, 1990Alexander Brodsky and Ilya Utkin Etching I: 4.75" x 3" P: 15" x 10.5" |
![]() No Title, 1985Alexander Brodsky and Ilya Utkin Etching I: 5" x 3.75" P: 15" x 10.5" | ![]() A Caged Bird Sings, 2008Heather Bryant Stone lithograph I: Bleed P: 20" x 14.75" | ![]() Alice's Table, 2013Heather Bryant Stone lithograph I: 17.25" x 12.75" P: 22" x 15" |
![]() Señoritas Wardrobe, 2007Heather Bryant Stone lithograph I: 10.5" x 15" P: 15" x 19" | ![]() The Resurrection, 2004Heather Bryant Stone Lithograph I: 14" x 16" P: 17" x 19" | ![]() The Global Warming Machine, 2008Heather Bryant Stone lithograph I: Bleed P: 17" x 11" |
![]() The Mermaid, 2013Heather Bryant Stone lithograph I: Bleed P: 12" x 12" | ![]() When Pigs Fly, 2007Heather Bryant Stone lithograph I: 14" x 14" P: 18" x 17.5" | ![]() Vic & Tory, 2007Heather Bryant Stone lithograph I: 13" x 14.5" P: 17" x 17.5" |
![]() No Title, 2010Scott Campbell Tattoo gun drypoint I: 18" x 12" P: 22.5" x 15" | ![]() Pay in Advance, 2010Scott Campbell Tattoo gun drypoint I: 12" x 9" P: 15" x 11.25" | ![]() No Title, 1984Louisa Chase Aquatint spit bite I: 7.25" x 7.25" P: 12.25" x 12.25" |
![]() No Title, 1984Louisa Chase Aquatint spit bite I: 5" x 6" P: 11" x 11" | ![]() Remember, 1994Ann Chernow Etching, aquatint I: 5.75" x 8" P: 11" x 15" | ![]() No Title, 2005Ann Chernow Lithograph I: Bleed P: 29.5" x 21.5" |
![]() Brooklyn Bridge Shed, 2008Arthur Cohen Etching I: 8" x 10" P: 11.5" x 13.25" | ![]() Flatiron Building, 2008Arthur Cohen Etching I: 20" x 15" P: 30" x 22" | ![]() Gantry, 1976Arthur Cohen Etching I: 7.5" x 9.5" P: 11" x 13.25" |
![]() Madang Helen Bomber, 1984Neelon Crawford Photogravure I: 15.75" x 19.75" P: 30" x 22" | ![]() P.51, 1984Neelon Crawford Photogravure I: 15.75" x 19.75" P: 30" x 22" | ![]() Capetown Black and White Loco, 1984Neelon Crawford Photogravure I: 20" x 16" P: 30" x 22" |
![]() Fanjet Tail Cone, 1984Neelon Crawford Photogravure I: 15" x 19" P: 22.25" x 30" | ![]() Driver Linkage, 1984Neelon Crawford Photogravure I: 16" x 20" P: 22" x 30" | ![]() Burmese Temple, 1984Neelon Crawford Photogravure I: 19.75" x 15.75" P: 30" x 22" |
![]() No Title, 1984Neelon Crawford Photogravure I: 20" x 16" P: 30" x 22" | ![]() The Gate, 2012Erica Criss Etching Aquatint I: 23.75" x 17.75" P: 26" x 19.75" | ![]() Cathedral Rocks-85, 1985David De Franceso Photogravure I: 19.25" x 15.25" P: 30" x 22" |
![]() "SIRENA", 2005Oleg Denysenko Etching with roulette I: 5.75" x 3.75" P: 10.5" x 7.75" | ![]() "RIDE", 2015Oleg Denysenko Etching with roulette I: 3.75" x 2.75" P: 7" x 3.75" | ![]() Summit, 1990Michael Di Cerbo Etching, aquatint I: 7.25" x 5.75" P: 11.5" x 9" |
![]() Striate, 2000Michael Di Cerbo Etching, aquatint I: 8" x 6" P: 12.5" x 9.5" | ![]() Majesty of the City, 2015Michael Di Cerbo Etching, aquatint I: 11.75" x 10" P: 16.25" x 14" | ![]() Harlequin and Pierrot , 2005Aleksei Fedor Etching I: 5.25" x 4.5" P: 11" x 8" |
![]() Mysican "Musician", 2007Aleksei Fedor Etching I: 5" x 3" P: 9.75" x 4.75" | ![]() Faint T.V., 2010Jackie Felix Lithograph I: 11" x 7" P: 21.25" x 27" | ![]() No Title, 1976Mavis Pusey Lithograph I: 5.5" x 11" P: 8" x 13" |
bottom of page